| DIVISION: Kootenay Conference: Eddie Mountain Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Rockets | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 27 | 10 | +17 | 1.000 | W4 |
| Columbia Valley Rockies | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 8 | 7 | +1 | 0.833 | W1 |
| Fernie Ghostriders | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 8 | -1 | 0.500 | L1 |
| Kimberley Dynamiters | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | 27 | -17 | 0.125 | L4 |
| DIVISION: Kootenay Conference: Neil Murdoch Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castlegar Rebels | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 25 | 4 | +21 | 0.875 | W1 |
| Nelson Leafs | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 14 | 11 | +3 | 0.625 | L1 |
| Beaver Valley Nitehawks | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 11 | 14 | -3 | 0.625 | W1 |
| Spokane Braves | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 25 | -21 | 0.250 | L1 |
| DIVISION: Okanagan/Shuswap Conference: Doug Birks Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Okanagan Knights | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 14 | 5 | +9 | 0.750 | L1 |
| Sicamous Eagles | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 18 | 9 | +9 | 0.750 | W3 |
| Kamloops Storm | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 14 | -9 | 0.250 | W1 |
| Revelstoke Grizzlies | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 18 | -9 | 0.250 | L3 |
| DIVISION: Okanagan/Shuswap Conference: Okanagan Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osoyoos Coyotes | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 13 | 14 | -1 | 0.750 | W1 |
| Kelowna Chiefs | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 15 | 10 | +5 | 0.600 | W3 |
| Princeton Posse | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 14 | 13 | +1 | 0.500 | L1 |
| Summerland Steam | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 10 | 15 | -5 | 0.400 | L3 |
| DIVISION: Kootenay Conference: Eddie Mountain Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernie Ghostriders | 52 | 35 | 13 | 1 | 3 | 74 | 8 | 195 | 152 | +43 | 0.712 | W4 |
| Golden Rockets | 52 | 31 | 14 | 1 | 6 | 69 | 4 | 204 | 176 | +28 | 0.663 | L1 |
| Kimberley Dynamiters | 52 | 26 | 25 | 0 | 1 | 53 | 7 | 171 | 194 | -23 | 0.510 | W1 |
| Columbia Valley Rockies | 52 | 21 | 25 | 0 | 6 | 48 | 4 | 160 | 202 | -42 | 0.462 | L1 |
| Creston Valley Thunder Cats | 52 | 17 | 28 | 0 | 7 | 41 | 3 | 170 | 196 | -26 | 0.394 | L3 |
| DIVISION: Kootenay Conference: Neil Murdoch Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castlegar Rebels | 52 | 35 | 9 | 6 | 2 | 78 | 0 | 219 | 123 | +96 | 0.750 | W6 |
| Beaver Valley Nitehawks | 52 | 33 | 15 | 3 | 1 | 70 | 2 | 228 | 160 | +68 | 0.673 | W2 |
| Nelson Leafs | 52 | 32 | 16 | 2 | 2 | 68 | 2 | 207 | 150 | +57 | 0.654 | L7 |
| Spokane Braves | 52 | 14 | 30 | 4 | 4 | 36 | 3 | 163 | 232 | -69 | 0.346 | T1 |
| Grand Forks Border Bruins | 52 | 8 | 40 | 1 | 3 | 20 | 2 | 130 | 273 | -143 | 0.192 | T1 |
| DIVISION: Okanagan/Shuswap Conference: Doug Birks Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Okanagan Knights | 52 | 34 | 14 | 2 | 2 | 72 | 5 | 214 | 149 | +65 | 0.692 | W1 |
| Sicamous Eagles | 52 | 32 | 13 | 3 | 4 | 71 | 2 | 203 | 154 | +49 | 0.683 | W1 |
| Revelstoke Grizzlies | 52 | 27 | 21 | 3 | 1 | 58 | 4 | 190 | 181 | +9 | 0.558 | W1 |
| Kamloops Storm | 52 | 18 | 28 | 2 | 4 | 42 | 2 | 167 | 191 | -24 | 0.404 | W1 |
| Chase Heat | 52 | 11 | 35 | 3 | 3 | 28 | 0 | 124 | 242 | -118 | 0.269 | L3 |
| DIVISION: Okanagan/Shuswap Conference: Okanagan Division | ||
| Standings | Expanded Standings | |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelowna Chiefs | 52 | 35 | 15 | 1 | 1 | 72 | 7 | 205 | 135 | +70 | 0.692 | L1 |
| Princeton Posse | 52 | 34 | 16 | 0 | 2 | 70 | 2 | 203 | 135 | +68 | 0.673 | W3 |
| Osoyoos Coyotes | 52 | 28 | 17 | 0 | 7 | 63 | 5 | 205 | 193 | +12 | 0.606 | W1 |
| Summerland Steam | 52 | 21 | 28 | 1 | 2 | 45 | 3 | 163 | 202 | -39 | 0.433 | L2 |
| Penticton Lakers | 52 | 11 | 35 | 1 | 5 | 28 | 1 | 101 | 182 | -81 | 0.269 | L5 |
| KIJHL Tie breakers for playoff seeding: a) most wins overall in regular season b) greater number of wins between the teams regular season games with each other. c) lesser difference of goals for and against in the regular season games with each other. |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
|
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS (including SP) PCT = WINNING PERCENTAGE |